Additional information
| Capacity | 256GB, 512GB, 1TB |
|---|

Motovario, where motion comes to life.

Exceptional Durability & Flexibility

Rogueware NX200M M.2 Gen3 Nvme 3D Nand Solid State Drive
The Rogueware NX200M NVMe PCIe Gen3 x4 M.2 SSD provides great performance at a great price offering read speeds of up to 1,900MB/sec.
Features:
Specifications:
| RAW Unformatted Capacity: | 256GB |
| Drive Interface: | M.2 PCIe Gen3 x4 NVMe M-Key |
| Drive Form Factor: | M.2 2280 |
| Sequential Read: | Up To 1900MB/s |
| Sequential Write: | Up To 1100MB/s |
| Random Read/Write: | Up to 240k IOPS/250k IOPS |
| Total Bytes Written: | Up To 140TB |
| Dimensions: | 80mm x 22mm x 2.2mm |
| Weight: | 7g (SSD) / 30g (Package) |
| Storage Temperature: | -40°C ~ 85°C |
| Operating Temperature: | 0°C ~ 70°C |
| Shock Resistance: | 1500G Drop/Bump |
| MTBF: | 1,500,000 Hours |
| Warranty: | 3 Years |
| RAW Unformatted Capacity: | 512GB |
| Drive Interface: | M.2 PCIe Gen3 x4 NVMe M-Key |
| Drive Form Factor: | M.2 2280 |
| Sequential Read: | Up To 2100MB/s |
| Sequential Write: | Up To 1500MB/s |
| Random Read/Write: | Up to 240k IOPS/250k IOPS |
| Total Bytes Written: | Up To 280TB |
| Dimensions: | 80mm x 22mm x 2.2mm |
| Weight: | 7g (SSD) / 30g (Package) |
| Storage Temperature: | -40°C ~ 85°C |
| Operating Temperature: | 0°C ~ 70°C |
| Shock Resistance: | 1500G Drop/Bump |
| MTBF: | 1,500,000 Hours |
| Warranty: | 3 Years |
| RAW Unformatted Capacity: | 512GB |
| Drive Interface: | M.2 PCIe Gen3 x4 NVMe M-Key |
| Drive Form Factor: | M.2 2280 |
| Sequential Read: | Up To 2100MB/s |
| Sequential Write: | Up To 1500MB/s |
| Random Read/Write: | Up to 240k IOPS/250k IOPS |
| Total Bytes Written: | Up To 280TB |
| Dimensions: | 80mm x 22mm x 2.2mm |
| Weight: | 7g (SSD) / 30g (Package) |
| Storage Temperature: | -40°C ~ 85°C |
| Operating Temperature: | 0°C ~ 70°C |
| Shock Resistance: | 1500G Drop/Bump |
| MTBF: | 1,500,000 Hours |
| Warranty: | 3 Years |
| Capacity | 256GB, 512GB, 1TB |
|---|

